Title | Application Due Date | Award Amount | Description |
---|---|---|---|
White-nose Syndrome Research for Conservation Grants | $250,000 | The U.S. Fish and Wildlife Service (Service) is pleased to announce the availability of funding for research and conservation in 2021 to support issues related directly to the management of white-nose syndrome (WNS). The Service provides financial and technical assistance to non-governmental, university, and private researchers, as well as state and local governments, Native American tribes, and federal agencies, for the management of WNS and conservation of bats. Funded projects will…https://www.grants.gov/web/grants/view-opportunity.html?oppId=333772 |
|
GoGreen Financing | No Due Date Given | Varies | Whether you want to reduce energy usage, improve the comfort and health of your home or business, or just want to “go green,” you can find the solution you need. GoGreen Financing serves three broad property types:
The California Public Utilities Commission authorized the California investor-owned utilities (PG&E®, SDG&E®, SCE® and SoCalGas®) to collaborate with certain state agencies in the… |
PG&E Energy Efficiency Financing | No Due Date Given | Varies | PG&E offers 0% interest loans for replacing old and worn-out equipment with more energy-efficient models. We'll set you up with a loan repayment amount that is in line with the monthly energy savings from your upgrade. Your energy bill shouldn't increase due to your equipment investment. Once your loan is paid off, you will see savings on your bill.
|
SDG&E Residential Zero Net Energy Transformation (RZNET) Program | No Due Date Given | Varies | Do you live in an apartment or manufactured home? Do you own or operate a multifamily or manufactured housing community? If so, we may have ways to help reduce your energy costs by participating in the new innovative Residential Zero Net Energy Transformation (RZNET) program. The Residential Zero Net Energy Transformation (RZNET) program will assist SDG&E multifamily and manufactured housing customers with navigating their path to zero net energy. What is Zero Net…https://www.sdge.com/residential/savings-center/rebates/multifamily-rebates |
Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Veterans Upward Bound (VUB) Program, Assistance Listing Number (ALN) 84.047V | $287,537 | Note: Each funding opportunity description is a synopsis of information in the Federal Register application notice. For specific information about eligibility, please see the official application notice. The official version of this document is the document published in the Federal Register. Free Internet access to the official edition of the Federal Register and the Code of Federal Regulations is available on GPO Access at: http://www.…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339671 |
|
Ecological Broadcast Burning “Restoring Wetland Easements” | $600,000 | Federal Awarding Agency Name:U.S. Department of Agriculture (USDA) – Farm Production and Conservation (FPAC)-Natural Resources Conservation Service (NRCS)Notice of Funding Opportunity Title:Ecological Broadcast BurningNotice of Funding Opportunity Number: USDA-NRCS-OR-ACEP-22-NOFO0001183Assistance Listing:This program is listed in the Assistance Listings on Sam.gov under the Agricultural Conservation Easement Program, 16 USC 3865, et seq., CFDA No. 10.931.SAM is a web-based,…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339676 |
|
Cooperative Agreement to Facilitate Coordination Between DOE-NE and Energy Communities, Vital Constituencies, and Educational Groups | $1,600,000 | The Office of Nuclear Energy will actively communicate and engage with communities with vested interest in the goals of the office. These communities have a unique perspective vital to developing nuclear energy projects and to completing other office priorities. The Office of Nuclear Energy will work with partners to connect and interact with underserved communities that could benefit from nuclear energy projects to ensure that the growth produced by clean energy projects is equitably…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339701 |
|
HEAL Initiative: Team Research for Initial Translational Efforts in Non-addictive Analgesic Therapeutics Development [Small Molecules and Biologics] (U19 Clinical Trial Not Allowed) | $1,500,000 | This funding opportunity announcement (FOA) is part of a suite of FOAs to support the development of safe, effective, and non-addictive therapeutics to treat pain. The goal of this FOA is to support team-based research projects to develop assays, screening and early optimization work to develop a non-addictive therapeutic to treat pain. Discovery and validation of pharmacodynamic markers efficacy and pharmacokinetic/pharmacodynamic (PK/PD) studies are also responsive. The result of the…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339726 |
|
Office of Elementary and Secondary Education (OESE): Innovation and Early Learning Programs: Education Innovation and Research (EIR) Program—Expansion Grants Assistance Listing Number (ALN) 84.411A | $15,000,000 | Note: Each funding opportunity description is a synopsis of information in the Federal Register application notice. For specific information about eligibility, please see the official application notice. The official version of this document is the document published in the Federal Register. Free Internet access to the official edition of the Federal Register and the Code of Federal Regulations is available on GPO Access at: http://www.…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339810 |
Displaying 10 - 18 of 230