Title | Application Due Date | Award Amount | Description |
---|---|---|---|
Assistance to High Energy Cost Communities | $3,000,000 | The Rural Utilities Service (RUS), an agency of the United States Department of Agriculture (USDA) announces the availability of up to $10 million in competitive grants to assist communities with extremely high energy costs. The grant funds may be used to acquire, construct, or improve energy generation, transmission, or distribution facilities serving communities where the average annual residential expenditure for hoe energy exceeds 275% of the national average. Eligible projects also…https://www.grants.gov/web/grants/view-opportunity.html?oppId=333294 |
|
Community Compost and Food Waste Reduction (CCFWR) Pilot Project | $90,000 | The U.S. Department of Agriculture (USDA), Natural Resources Conservation Service (NRCS), under the Office of Urban Agriculture and Innovative Production (OUAIP), is soliciting applications from local governments to host a Community Compost and Food Waste Reduction (CCFWR) pilot project for fiscal year (FY) 2021.See the Notice of Funding Opportunity under the Related Documents tab for further details including application submission information and application review information. https://www.grants.gov/web/grants/view-opportunity.html?oppId=333589 |
|
Trinity River Restoration Program Watershed Grant Program Administration | $2,675,000 | A single award will be made under this Notice of Funding Opportunity (NOFO) so eligible entities should apply for the full funding amount. Administration of Program funds will be directed towards habitat restoration activities within tributaries of the Trinity River between Lewiston Dam and Weitchpec, including the South Fork Trinity River and its tributaries. The objective of this NOFO is to invite applicants (State and local governments, nonprofit organizations and institutions, and…https://www.grants.gov/web/grants/view-opportunity.html?oppId=333726 |
|
White-nose Syndrome Research for Conservation Grants | $250,000 | The U.S. Fish and Wildlife Service (Service) is pleased to announce the availability of funding for research and conservation in 2021 to support issues related directly to the management of white-nose syndrome (WNS). The Service provides financial and technical assistance to non-governmental, university, and private researchers, as well as state and local governments, Native American tribes, and federal agencies, for the management of WNS and conservation of bats. Funded projects will…https://www.grants.gov/web/grants/view-opportunity.html?oppId=333772 |
|
Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Veterans Upward Bound (VUB) Program, Assistance Listing Number (ALN) 84.047V | $287,537 | Note: Each funding opportunity description is a synopsis of information in the Federal Register application notice. For specific information about eligibility, please see the official application notice. The official version of this document is the document published in the Federal Register. Free Internet access to the official edition of the Federal Register and the Code of Federal Regulations is available on GPO Access at: http://www.…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339671 |
|
Ecological Broadcast Burning “Restoring Wetland Easements” | $600,000 | Federal Awarding Agency Name:U.S. Department of Agriculture (USDA) – Farm Production and Conservation (FPAC)-Natural Resources Conservation Service (NRCS)Notice of Funding Opportunity Title:Ecological Broadcast BurningNotice of Funding Opportunity Number: USDA-NRCS-OR-ACEP-22-NOFO0001183Assistance Listing:This program is listed in the Assistance Listings on Sam.gov under the Agricultural Conservation Easement Program, 16 USC 3865, et seq., CFDA No. 10.931.SAM is a web-based,…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339676 |
|
BJA FY 22 Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | $375,000 | OJP is committed to advancing work that promotes civil rights and racial equity, increases access to justice, supports crime victims and individuals impacted by the justice system, strengthens community safety and protects the public from crime and evolving threats, and builds trust between law enforcement and the community. Award recipients will support law enforcement agencies that have an IP enforcement task force or plan to create one. These task forces will collaborate with relevant…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339675 |
|
Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Federal TRIO Programs (Training Program), Assistance Listing Number (ALN) 84.103A | $386,882 | Note: Each funding opportunity description is a synopsis of information in the Federal Register application notice. For specific information about eligibility, please see the official application notice. The official version of this document is the document published in the Federal Register. Free Internet access to the official edition of the Federal Register and the Code of Federal Regulations is available on GPO Access at: http://www.…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339695 |
|
Cooperative Agreement to Facilitate Coordination Between DOE-NE and Energy Communities, Vital Constituencies, and Educational Groups | $1,600,000 | The Office of Nuclear Energy will actively communicate and engage with communities with vested interest in the goals of the office. These communities have a unique perspective vital to developing nuclear energy projects and to completing other office priorities. The Office of Nuclear Energy will work with partners to connect and interact with underserved communities that could benefit from nuclear energy projects to ensure that the growth produced by clean energy projects is equitably…https://www.grants.gov/web/grants/view-opportunity.html?oppId=339701 |
Displaying 10 - 18 of 873