Title | Application Due Date | Award Amount | Description |
---|---|---|---|
Farm to School Grant | $500,000 | The Richard B. Russell National School Lunch Act (NSLA) (42 U.S.C. 1751 et seq.) establishes a Farm to School Program in order to assist eligible entities, through grants and technical assistance, in implementing farm to school programs that improve access to local foods in USDA Food and Nutrition (FNS) Child Nutrition Programs, including the National School Lunch Program (NSLP), School Breakfast Program (SBP), Child and Adult Care Food Program (CACFP), and Summer Food Service Program (SFSP…https://www.grants.gov/web/grants/view-opportunity.html?oppId=336252 |
|
Office of Elementary and Secondary Education (OESE): Office of Migrant Education (OME): College Assistance Migrant Program (CAMP), Assistance Listing Number 84.149A | $475,000 | Note: Each funding opportunity description is a synopsis of information in the Federal Register application notice. For specific information about eligibility, please see the official application notice. The official version of this document is the document published in the Federal Register. Free Internet access to the official edition of the Federal Register and the Code of Federal Regulations is available on GPO Access at: http://www.…https://www.grants.gov/web/grants/view-opportunity.html?oppId=336759 |
|
Bureau of Land Management Oregon/Washington Invasive and Noxious Plant Management | $450,000 | Department of the Interior - Bureau of Land Management (State) Invasive and Noxious Plant Management https://www.grants.gov/web/grants/view-opportunity.html?oppId=336798 |
|
FY2022 NAGPRA Repatriation Grants | $15,000 | Grant funds must be used for REPATRIATION under NAGPRA, which means the transfer of control of Native American human remains and/or cultural items to lineal descendants, Indian tribes, and Native Hawaiian organizations. Repatriation includes disposition of culturally unidentifiable Native American human remains (CUI) according to 43 CFR § 10.11. Repatriation projects defray costs associated with the packaging, transportation, contamination removal, reburial, and/or storage of NAGPRA…https://www.grants.gov/web/grants/view-opportunity.html?oppId=336810 |
|
California Conservation Corps Forest Health | No Due Date Given | Varies | Corpsmembers aged 18 – 25 years old complete a year of paid service and receive on-the-job training while completing projects that reduce greenhouse gas emissions. California Conservation Corps (CCC) projects include reforestation, forest fuel reduction, habitat restoration, urban greening and community forestry. Individuals can apply to participate in the Forest Health CCC program and organizations can…https://ccc.ca.gov/what-we-do/funding-opportunities/ggrf-forest-health/ |
California Conservation Corps Energy Corps | No Due Date Given | Varies | Corpsmembers aged 18 – 25 years old complete a year of paid service and receive on-the-job training while completing projects that reduce greenhouse gas emissions. Energy Corps projects include energy efficiency audits and retrofits. Individuals can apply to participate in the Energy Corps and organizations can apply to provide projects for the Energy Corps. https://ccc.ca.gov/what-we-do/conservation-programs/energy-corps-2/ |
Multistate Conservation Grant (MSCG) Program | $1,000,000 | The Association of Fish and Wildlife Agencies (AFWA) and the Service work cooperatively to manage T-MSGCP and R3-MSGCP. Administratively, both programs function similarly, with AFWA providing the Service with a priority list of projects to be considered for award and the Service administering the program and managing the awards. This Funding Opportunity Announcement provides application guidance for both of these competitive programs. Eligible grant proposals are shared with the AFWA…https://www.grants.gov/web/grants/view-opportunity.html?oppId=332262 |
|
2021 National Fish Passage Program | $2,000,000 | Contact local FAC field Program or Service Regional staff prior to applying. To be considered for funding under this funding opportunity, an application must be submitted to the Service region where the project is located. If you have a proposed project that meets the Application Review Information criteria (Section E), we strongly encourage you to contact your regional and local FAC office below before submitting an application. Please refer to section G for list of regional contacts or,…https://www.grants.gov/web/grants/view-opportunity.html?oppId=332399 |
|
SolSmart Program Management | $10,000,000 | The activities to be funded under this FOA will support the government-wide approach to the climate crisis by driving the innovation that can lead to the deployment of clean energy technologies, which are critical for climate protection. Specifically, this funding program will help to reduce the soft costs of solar energy deployment—those costs not associated with the hardware—which account for up to 64% of the upfront cost of a residential solar installation. This FOA…https://www.grants.gov/web/grants/view-opportunity.html?oppId=333292 |
Displaying 1 - 9 of 1066